AD680JRZ
In stock
- AD680JRZ Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Installation style | SMD/SMT |
Package / case | SOIC-8 |
Reference type | Series References |
The output voltage | 2.5 V |
Initial accuracy | +/- 5 mV |
Temperature Coefficient | 20 PPM / C |
Shunt current - maximum | 10 mA |
The maximum working temperature | + 85 C |
Series | AD680 |
Accuracy | 100 uV/mA |
Description / function | 2.5 V, low power Bandgap reference |
Height | 1.5 mm (Max) |
Input voltage | 4.5 V to 36 V |
Length | 5 mm (Max) |
Load Regulation | 100 uV/mA |
Load Regulation | 100 uV/mA |
Minimum working temperature | - 40 C |
Working power supply current | 250 uA |
Output current | 10 mA |
Product | Voltage References |
Factory packing quantity | 98 |
Topology | Series References |
Width | 4 mm (Max) |
Unit weight | 540 mg |
Others include "AD680JRZ" parts
The following parts include 'AD680JRZ'
AD680JRZ Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
AD680JRZ
ADI
Series Voltage Reference IC ±0.4% 8-SOIC
Learn More >
-
-
-
AD680JRZ-REEL7
Analog Devices Inc
Learn More >
-
-
-
AD680JRZ-REEL7
ADI
系列 电压基准 IC ±0.4% 8-SOIC
Learn More >
-
-
-
AD680JRZ-REEL7
ADI
系列 电压基准 IC ±0.4% 8-SOIC
Learn More >
-
- View All Newest Products from Omron