AD7715ARUZ-3REEL7
Manufacturer:
Mfr. Part #:
AD7715ARUZ-3REEL7
Allchips #:
Z001-AD7715ARUZ-3REEL7-284-H-0000-X-N
Description:
--
Delivery:
Payment:
PayPal, Credit Card, Wire Transfer, Western Union
In stock
- AD7715ARUZ-3REEL7 Details
- Packing And Shipping
- Payment Method
- Quality Control
Chang Rongrun,AD7715ARUZ-3REEL7 is available at Allchips.100% original and new guarantee. If
comprehensive data for AD7715ARUZ-3REEL7 to optimize the supply chain, including costdown, time-saving, cross
references, parametric, counterfeit risk, alternative components, obsolescence management forecasts is expected,
please contact our professional team.
Specification
RoHS | yes |
Series | AD7715 |
Installation style | SMD/SMT |
Package / case | TSSOP-16 |
Resolution | 16 bit |
Number of channels | 1 Channel |
Sampling ratio | 500 S/s |
Input type | Differential |
Interface Type | Serial, 3-Wire, SPI |
Structure | Sigma-Delta |
Reference type | External |
SNR - signal to noise ratio | 98 dB |
The maximum working temperature | + 85 C |
Minimum working temperature | - 40 C |
Development Kit | EVAL-AD7715-3EBZ |
Gain error | +/- 0.003 %FSR |
Height | 1.05 mm (Max) |
INL - Integral Nonlinearity | +/- 0.0015 %FSR |
Input voltage | 0.02 V/0.08 V/1.25 V/2.5 V, n++0.02 V/n++0.08 V/n++1.25 V/n++2.5 V |
Length | 5 mm |
The Number of ADC Inputs | 1 Input |
The number of converters | 1 Converter |
Operating supply voltage | 5 V |
Pd - Power Dissipation | 9.5 mW |
Product | Analog to Digital Converters |
Sampling and keeping | No |
Factory packing quantity | 1000 |
Width | 4.4 mm |
Unit weight | 173 mg |
Others include "AD7715ARUZ-3REEL7" parts
The following parts include 'AD7715ARUZ-3REEL7'
AD7715ARUZ-3REEL7 Releted Information
- Hot sale
- Related Categories
- Popular Search