AD7782BRUZ-REEL7
In stock
- AD7782BRUZ-REEL7 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Series | AD7782 |
Installation style | SMD/SMT |
Package / case | TSSOP-16 |
Resolution | 24 bit |
Number of channels | 2 Channel |
Sampling ratio | 19.79 S/s |
Input type | Differential |
Interface Type | Serial, 3-Wire, SPI |
Structure | Sigma-Delta |
Reference type | External |
The maximum working temperature | + 85 C |
Minimum working temperature | - 40 C |
Gain error | +/- 10 uV |
Height | 1.05 mm (Max) |
INL - Integral Nonlinearity | +/- 10 ppm of FSR |
Input voltage | +/- 0.16 V/+/- 2.56 V |
Length | 5 mm |
The Number of ADC Inputs | 2 Input |
The number of converters | 1 Converter |
Operating supply voltage | 5 V |
Pd - Power Dissipation | 8.5 mW |
Power consumption | 3.9 mW |
Product | Analog to Digital Converters |
Sampling and keeping | No |
Factory packing quantity | 1000 |
Width | 4.4 mm |
Unit weight | 173 mg |
Others include "AD7782BRUZ-REEL7" parts
The following parts include 'AD7782BRUZ-REEL7'
AD7782BRUZ-REEL7 Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
AD7782BRUZ-REEL
Analog Devices Inc
Learn More >
-
-
-
AD7782BRUZ-REEL7
ADI
Learn More >
-
-
-
AD7782BRUZ-REEL7
ADI
Learn More >
-
- View All Newest Products from Omron