AD8022ARZ-REEL7
In stock
- AD8022ARZ-REEL7 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Series | AD8022 |
Number of channels | 2 Channel |
GBP - Gain Bandwidth Product | 100 kHz |
Voltage gain dB | 72 dB |
CMRR - Common Mode Rejection Ratio | 98 dB |
Output current per channel | 20 mA |
Ib - Input bias current | 5 uA |
Vos - Input bias voltage | 1.5 mV |
Supply Voltage - Max | 26 V |
Supply Voltage - Min | 4.5 V |
The maximum working temperature | + 85 C |
Minimum working temperature | - 40 C |
Installation style | SMD/SMT |
Package / case | SOIC-8 |
Amplifier type | Voltage Feedback |
Dual supply voltage | +/- 2.5 V, +/- 12 V |
Height | 1.5 mm (Max) |
Length | 5 mm (Max) |
Maximum dual supply voltage | +/- 13 V |
Minimum dual supply voltage | +/- 2.25 V |
Operating supply voltage | 4.5 V to 26 V |
Pd - Power Dissipation | 1600 mW |
Product | Operational Amplifiers |
PSRR - Power Supply Rejection Ratio | 86 dB |
Factory packing quantity | 1000 |
Power type | Single, Dual |
Topology | Voltage Feedback |
Width | 4 mm (Max) |
Unit weight | 540 mg |
Others include "AD8022ARZ-REEL7" parts
The following parts include 'AD8022ARZ-REEL7'
AD8022ARZ-REEL7 Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
AD8022ARZ-REEL
Analog Devices Inc
Learn More >
-
-
-
AD8022ARZ-REEL7
ADI
Learn More >
-
-
-
AD8022ARZ-REEL7
ADI
Learn More >
-
-
-
AD8022ARZ-REEL7
ADI
Learn More >
-
-
-
AD8022ARZ-REEL7
ADI
Learn More >
-
-
-
AD8022ARZ-REEL7
ADI
Learn More >
-
- View All Newest Products from Omron