AD829ARZ
In stock
- AD829ARZ Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Series | AD829 |
Number of channels | 1 Channel |
GBP - Gain Bandwidth Product | 600 MHz |
3dB Bandwidth | 600 MHz |
SR - Conversion Rate | 150 V/us |
Ib - Input bias current | 7 uA |
Vos - Input bias voltage | 1 mV |
The maximum working temperature | + 125 C |
Minimum working temperature | - 40 C |
Installation style | SMD/SMT |
Package / case | SOIC-8 |
Amplifier type | General Purpose Amplifier |
CMRR - Common Mode Rejection Ratio | 100 dB |
Development Kit | AD829AR-EBZ |
en - Input Voltage Noise Density | 1.7 nV/sqrt Hz |
Height | 1.5 mm (Max) |
Input type | No |
Length | 5 mm (Max) |
Maximum dual supply voltage | +/- 18 V |
Minimum dual supply voltage | +/- 4.5 V |
Operating supply voltage | 9 V to 36 V |
Output type | No |
Pd - Power Dissipation | 900 mW |
Product | Video Amplifiers |
PSRR - Power Supply Rejection Ratio | 98 dB |
Shut down | No Shutdown |
Factory packing quantity | 98 |
Power type | Dual |
Technology | BiCOM |
Voltage gain dB | 96.26 dB |
Width | 4 mm (Max) |
Unit weight | 540 mg |
Others include "AD829ARZ" parts
The following parts include 'AD829ARZ'
AD829ARZ Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
AD829ARZ
ADI
Learn More >
-
-
-
AD829ARZ
ADI
Learn More >
-
-
-
AD829ARZ-REEL
Analog Devices Inc
Learn More >
-
-
-
AD829ARZ-REEL
ADI
Learn More >
-
-
-
AD829ARZ-REEL
ADI
Learn More >
-
-
-
AD829ARZ-REEL7
Analog Devices Inc
Learn More >
-
-
-
AD829ARZ-REEL7
ADI
视频放大器 1 电压反馈 8-SOIC
Learn More >
-
-
-
AD829ARZ-REEL7
ADI
视频放大器 1 电压反馈 8-SOIC
Learn More >
-
- View All Newest Products from Omron