ADA4940-1ARZ
In stock
- ADA4940-1ARZ Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Series | ADA4940-1 |
Number of channels | 1 Channel |
GBP - Gain Bandwidth Product | 260 MHz |
SR - Conversion Rate | 95 V/us |
CMRR - Common Mode Rejection Ratio | 86 dB |
Ib - Input bias current | - 1.1 uA |
Vos - Input bias voltage | 0.06 mV |
Supply Voltage - Max | 7 V |
Supply Voltage - Min | 3 V |
Working power supply current | 1.25 mA |
The maximum working temperature | + 125 C |
Minimum working temperature | - 40 C |
Installation style | SMD/SMT |
Package / case | SOIC-8 |
Gain V / V | 1 V/V |
Height | 1.5 mm (Max) |
Input Voltage Range - Max | 6 V |
Length | 5 mm (Max) |
Maximum dual supply voltage | 7 V |
Maximum input resistance | 50 MOhms |
Operating supply voltage | 3 V to 6 V |
Product | Differential Amplifiers |
PSRR - Power Supply Rejection Ratio | 90 dB |
Stable schedule | 34 ns |
Factory packing quantity | 98 |
Power type | Single |
Voltage gain dB | 99 dB |
Width | 4 mm (Max) |
Unit weight | 540 mg |
Others include "ADA4940-1ARZ" parts
The following parts include 'ADA4940-1ARZ'
ADA4940-1ARZ Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
ADA4940-1ARZ
ADI
ADA4940-1ARZ
Learn More >
-
-
-
ADA4940-1ARZ-RL
ADI
ADA4940-1ARZ-RL
Learn More >
-
-
-
ADA4940-1ARZ-RL
Analog Devices Inc
Learn More >
-
-
-
ADA4940-1ARZ-R7
Analog Devices Inc
Learn More >
-
-
-
ADA4940-1ARZ-R7
ADI
ADA4940-1ARZ-R7
Learn More >
-
-
-
ADA4940-1ARZ-R7
ADI
ADA4940-1ARZ-R7
Learn More >
-
-
-
ADA4940-1ARZ-R7
ADI
ADA4940-1ARZ-R7
Learn More >
-
- View All Newest Products from Omron