ADM1232ARWZ-REEL7
In stock
- ADM1232ARWZ-REEL7 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Types | Voltage Supervisory |
Installation style | SMD/SMT |
Package / case | SOIC-16 |
Threshold voltage | 4.37 V, 4.62 V |
Number of inputs monitored | 1 Input |
Output type | Push-Pull |
Manual reset | Manual Reset |
Battery backup switch | No Backup |
Supply Voltage - Max | 5.5 V |
The maximum working temperature | + 85 C |
Series | ADM1232 |
Chip enable signal | No Chip Enable |
Height | 2.35 mm (Max) |
Length | 10.5 mm (Max) |
Minimum working temperature | - 40 C |
Working power supply current | 50 uA |
Operating supply voltage | 5 V |
Over Voltage Threshold | 4.74 V, 4.49 V |
Pd - Power Dissipation | 900 mW |
Power failure detection | No |
Reset the delay time | 1000 ms |
Factory packing quantity | 400 |
Supply Voltage - Min | 4.5 V |
Under voltage threshold | 4.5 V, 4.25 V |
Watchdog timer | Watchdog |
Width | 7.6 mm (Max) |
Unit weight | 666 mg |
Others include "ADM1232ARWZ-REEL7" parts
The following parts include 'ADM1232ARWZ-REEL7'
ADM1232ARWZ-REEL7 Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
ADM1232ARWZ-REEL
Analog Devices Inc
Learn More >
-
- View All Newest Products from Omron