ADR292ERZ
In stock
- ADR292ERZ Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Installation style | SMD/SMT |
Package / case | SOIC-8 |
Reference type | Series Precision References |
The output voltage | 4.096 V |
Initial accuracy | +/- 3 mV |
Temperature Coefficient | 3 PPM / C |
Shunt current - maximum | 5 mA |
The maximum working temperature | + 125 C |
Minimum working temperature | - 40 C |
Series | ADR292 |
Accuracy | 100 ppm/mA |
Description / function | Precision, micropower 4.096 V XFET reference |
Height | 1.5 mm (Max) |
Input voltage | 4.5 V to 18 V |
Length | 5 mm (Max) |
Load Regulation | 100 ppm/mA |
Load Regulation | 100 ppm/mA |
Working power supply current | 12 uA |
Output current | 5 mA |
Product | Voltage References |
Factory packing quantity | 98 |
Topology | Series References |
Width | 4 mm (Max) |
Unit weight | 540 mg |
Others include "ADR292ERZ" parts
The following parts include 'ADR292ERZ'
ADR292ERZ Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
ADR292ERZ
ADI
系列 电压基准 IC ±0.07% 8-SOIC
Learn More >
-
-
-
ADR292ERZ-REEL
Analog Devices Inc
Learn More >
-
- View All Newest Products from Omron