ADXL212AEZ
In stock
- ADXL212AEZ Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Sensor Type | 2-axis |
Sensing axis | X, Y |
Accelerate | 2 g |
Output type | Digital |
Interface Type | - |
Resolution | - |
Supply Voltage - Max | 5.25 VDC |
Supply Voltage - Min | 3 VDC |
Working power supply current | 700 nA |
Package / case | LCC-8 |
Minimum working temperature | - 55 C |
The maximum working temperature | + 125 C |
Height | 5 mm |
Length | 5 mm |
Installation style | SMD/SMT |
Operating supply voltage | 5 V |
Series | ADXL212 |
Factory packing quantity | 95 |
Types | Dual Axis PWM Output Accelerometer |
Width | 2 mm |
Unit weight | 484 mg |
Others include "ADXL212AEZ" parts
The following parts include 'ADXL212AEZ'
ADXL212AEZ Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
ADXL212AEZ
ADI
加速计 X,Y 轴 ±2g 500Hz 8-LCC(5x5)
Learn More >
-
-
-
ADXL212AEZ-RL
Analog Devices Inc
Learn More >
-
- View All Newest Products from Omron