IDD09E60
In stock
- IDD09E60 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Product | Power Diodes |
Installation style | SMD/SMT |
Package / case | TO-252-3 |
Peak reverse voltage | 600 V |
The maximum inrush current | 40 A |
If - Forward current | 9 A |
Configuration | Single |
Recovery Time | 75 ns |
Vf - forward voltage | 2 V |
Ir - Reverse current | 50 uA |
Minimum working temperature | - 55 C |
The maximum working temperature | + 175 C |
Series | IDD09E60 |
Height | 2.3 mm |
Length | 6.5 mm |
Pd - Power Dissipation | 57.7 W |
Termination type | SMD/SMT |
Types | Switching Diode |
Width | 6.22 mm |
Unit weight | 4 g |
Others include "IDD09E60" parts
The following parts include 'IDD09E60'
IDD09E60 Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
IDD09E60
Infineon
二极管 - 通用,功率,开关 FAST SWITCH EMCON DIODE 600V 9A
Learn More >
-
-
-
IDD09E60BUMA1
Infineon
Diode Switching 600V 19.3A 3-Pin(2+Tab) DPAK T/R
Learn More >
-
- View All Newest Products from Omron