IDW16G65C5FKSA1
In stock
- IDW16G65C5FKSA1 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Product | Schottky Silicon Carbide Diodes |
Installation style | Through Hole |
Package / case | TO-247-3 |
If - Forward current | 16 A |
Vrrm - repeat the reverse voltage | 650 V |
Vf - forward voltage | 1.8 V |
Ifsm - Forward Surge Current | 95 A |
Configuration | Single |
Technology | SiC |
Ir - Reverse current | 3.2 uA |
Minimum working temperature | - 55 C |
The maximum working temperature | + 175 C |
Qualifications | AEC-Q100 |
Range of working temperature | - 55 C to + 175 C |
Pd - Power Dissipation | 94 W |
Factory packing quantity | 240 |
Unit weight | 38 g |
Others include "IDW16G65C5FKSA1" parts
The following parts include 'IDW16G65C5FKSA1'
IDW16G65C5FKSA1 Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
IDW16G65C5FKSA1
Infineon
DIODE SCHOTTKY 650V 16A TO247-3
Learn More >
-
- View All Newest Products from Omron