PVI5013RSPBF
In stock
- PVI5013RSPBF Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
Product Category | 光电二极管输出光电耦合器 |
Manufacturer | Infineon |
RoHS | yes |
Package / case | SOIC-8 |
Output type | Photovoltaic |
Number of channels | 2 Channel |
Insulation voltage | 3750 Vrms |
If - Forward current | 25 mA |
Vf - forward voltage | 1.4 V |
Vr - reverse voltage | 6 V |
The maximum working temperature | + 85 C |
Minimum working temperature | - 40 C |
Trademark | Infineon Technologies |
Height | 3.42 mm |
Length | 9.39 mm |
Factory packing quantity | 50 |
Width | 6.47 mm |
Others include "PVI5013RSPBF" parts
The following parts include 'PVI5013RSPBF'
PVI5013RSPBF Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
PVI5013RSPBF
Infineon
Optocoupler DC-IN 2-CH Linear Photovoltaic DC-OUT 8-Pin PDIP SMT Tube
Learn More >
-
- View All Newest Products from Omron