AD7781CRZ-REEL
In stock
- AD7781CRZ-REEL Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Series | AD7781 |
Installation style | SMD/SMT |
Package / case | SOIC-14 |
Resolution | 20 bit |
Number of channels | 1 Channel |
Sampling ratio | 16.7 S/s |
Input type | Differential |
Interface Type | Serial, 2-Wire, SPI |
Structure | Sigma-Delta |
Reference type | External |
The maximum working temperature | + 105 C |
Minimum working temperature | - 40 C |
Development Kit | EVAL-AD7781EBZ |
Gain error | +/- 0.25 %FSR |
Height | 1.5 mm (Max) |
INL - Integral Nonlinearity | +/- 6 ppm of FSR |
Input voltage | +/- 3 V/+/- 5 V |
Length | 8.75 mm (Max) |
The Number of ADC Inputs | 1 Input |
The number of converters | 1 Converter |
Operating supply voltage | 5 V |
Pd - Power Dissipation | 2.1 mW |
Product | Analog to Digital Converters |
Sampling and keeping | No |
Factory packing quantity | 2500 |
Width | 4 mm (Max) |
Unit weight | 338 mg |
Others include "AD7781CRZ-REEL" parts
The following parts include 'AD7781CRZ-REEL'
AD7781CRZ-REEL Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
CREE
Cree
Learn More >
-
-
-
C3M0065090J-TR
Cree
MOSFET G3 SiC MOSFET 900V, 65mOhm
Learn More >
-
-
-
CLVBA-FKA-CAEDH8BBB7A363
Cree
Learn More >
-
- View All Newest Products from Omron