AD7796BRUZ-REEL
In stock
- AD7796BRUZ-REEL Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Series | AD7796 |
Installation style | SMD/SMT |
Package / case | TSSOP-16 |
Resolution | 16 bit |
Number of channels | 1 Channel |
Sampling ratio | 123 S/s |
Input type | Differential |
Interface Type | Serial, 3-Wire, SPI |
Structure | Sigma-Delta |
Reference type | External, Internal |
The maximum working temperature | + 85 C |
Minimum working temperature | - 40 C |
Development Kit | EVAL-AD7796EBZ |
Gain error | +/- 10 uV |
Height | 1.05 mm (Max) |
INL - Integral Nonlinearity | +/- 10 ppm of FSR |
Length | 5 mm |
The Number of ADC Inputs | 1 Input |
The number of converters | 1 Converter |
Operating supply voltage | 5 V |
Pd - Power Dissipation | 1.6 mW |
Product | Analog to Digital Converters |
Sampling and keeping | No |
Factory packing quantity | 2500 |
Width | 4.4 mm |
Unit weight | 173 mg |
Others include "AD7796BRUZ-REEL" parts
The following parts include 'AD7796BRUZ-REEL'
AD7796BRUZ-REEL Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
AD7796BRUZ-REEL
ADI
Learn More >
-
-
-
CREE
Cree
Learn More >
-
-
-
C3M0065090J-TR
Cree
MOSFET G3 SiC MOSFET 900V, 65mOhm
Learn More >
-
-
-
CLVBA-FKA-CAEDH8BBB7A363
Cree
Learn More >
-
- View All Newest Products from Omron