AD9847AKSTZ
In stock
- AD9847AKSTZ Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
RoHS | yes |
Series | AD9847 |
Types | CCD AFE |
Resolution | 10 bit |
Sampling ratio | 40 MS/s |
Number of channels | 1 Channel |
Interface Type | Serial, 3-Wire |
Supply Voltage - Max | 3.6 V |
Supply Voltage - Min | 2.7 V |
The maximum working temperature | + 85 C |
Minimum working temperature | - 20 C |
Installation style | SMD/SMT |
Package / case | LQFP-48 |
Height | 1.4 mm |
Input type | Single-Ended |
Input voltage | 3 V |
Length | 7 mm |
Maximum dual supply voltage | 3.6 V, 5.5 V |
Minimum dual supply voltage | 2.7 V, 3 V |
The Number of ADC Inputs | 1 Input |
The number of converters | 1 Converter |
Operating supply voltage | 3 V |
Pd - Power Dissipation | 450 mW |
Product | Analog Front Ends |
Factory packing quantity | 250 |
Width | 7 mm |
Unit weight | 181.700 mg |
Others include "AD9847AKSTZ" parts
The following parts include 'AD9847AKSTZ'
AD9847AKSTZ Releted Information
- Hot sale
- Related Categories
- Popular Search
FEATURED PRODUCT SOMRON
-
-
AD9847AKSTZ
ADI
IC CCD SIGNAL PROC 10BIT 48-LQFP
Learn More >
-
-
-
AD9847AKSTZRL
Analog Devices Inc
Learn More >
-
- View All Newest Products from Omron